HEAD OFFICE (HO) & BRANCH OPENING HOURS OVER THE FESTIVE PERIOD.
| Xmas Eve | Xmas Day | Boxing Day | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 22-Dec | 23-Dec | 24-Dec | 25-Dec | 26-Dec | 27-Dec | 28-Dec | |
| HO | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 | Closed | Closed | 08:30 – 17:00 | Closed |
| Branch | 08:30 – 17:30 | 08:30 – 17:00 | 08:30 – 17:00 | Closed | Closed | 08:30 – 12:30 | Closed |
| NYE | NYD | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | 3-Jan | 4-Jan | |
| HO | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 | Closed | 08:00 – 18:00 | 08:30 – 17:00 | Closed |
| Branch | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | Closed | 08:30 – 17:00 | 08:30 – 12:30 | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan | |
| HO | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 | 08:00 – 18:00 | 08:30 – 17:00 | Closed |
| Branch | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 17:00 | 08:30 – 12:30 | Closed |
| On the days we are closed, our out of hours Contact Centre will be operational, and all calls made via the usual numbers will go through to them.
They will have a list of contacts for any escalations. We will have on call technicians available, and appointments will be subject to glass availability. |
|||||||